Hari ini (93) | Kamis Apr 10 (93) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Minggu Apr 13 (0) | Senin Apr 14 (0) | Selasa Apr 15 (0) | Lainnya (0) |
0-0 Langsung | Frances Tiafoe | Alexei Popyrin | 0 | |
0-0 Langsung | Valentin Vacherot | Grigor Dimitrov | 0 | |
0-0 Langsung | 1.92Daniil Medvedev | 1.92Alexandre Muller | 5 |
0-0 Langsung | Rohan Bopanna / Ben Shelton | Simone Bolelli / Andrea Vavassori | 0 |
0-0 Langsung | Ziva Falkner | Natalija Senic | 0 |
0-0 Langsung | Alize Cornet / Diane Parry | Cagla Buyukakcay / Ipek Oz | 0 |
0-0 Langsung | 1.12Borna Coric | 5.54Zsombor Piros | 22 |
0-0 Langsung | 3.08Alejandro Moro Canas / Marco Trungelliti | 1.33Daniel Rincon / Oriol Roca Batalla | 21 |
0-0 Langsung | 1.80Filip Cristian Jianu | 1.93Mark Lajal | 29 |
0-0 Langsung | 1.20George Goldhoff /Trey Hilderbrand | 4.22Patrick Maloney / Garrett Johns | 11 |
0-0 Langsung | 3.08Alberto Barroso Campos | 1.33Francisco Rocha | 21 |
0-0 Langsung | Leyre Romero Gormaz | Nicole Fossa Huergo | 13 | |
0-0 Langsung | Tamara Korpatsch | Elsa Jacquemot | 10 | |
0-0 Langsung | Veronika Podrez | Olivia Gadecki | 0 | |
0-0 Langsung | 1.70Alina Charaeva | 2.06Carlota Martinez Cirez | 21 |
0-0 Langsung | 7.66Deborah Chiesa | 1.06Lois Boisson | 9 | |
0-0 Langsung | 1.09Aneta Kucmova | 6.26Katerina Tsygourova | 20 |
0-0 Langsung | 1.87Dalila Jakupovic / Naima Karamoko | 1.87Marie Benoit / Leonie Kung | 2 |
0-0 Langsung | 7.66Giada Di Paola | 1.06Arlinda Rushiti | 9 | |
0-0 Langsung | 1.08Angelica Blake | 6.88Iveta Dapkute | 11 | |
0-0 Langsung | Kateryna Lazarenko | Darya Kharlanova | 11 |
0-0 Langsung | 1.20Maelle Leclercq | 4.22Amira Benaissa | 12 |
0-0 Langsung | 1.70Fiona Crawley | 2.06Dana Guzman | 1 | |
0-0 Langsung | 2.53Arina Rodionova | 1.47Diletta Cherubini | 9 | |
0-0 Langsung | 7.66Martina Okalova | 1.06Kajsa Rinaldo Persson | 11 | |
0-0 Langsung | 2.78Malaika Rapolu | 1.40Akasha Urhobo | 22 |
0-0 Langsung | Luciana Moyano | Carolina Alves | 13 | |
0-0 Langsung | 3.50Anastasia Abbagnato | 1.27Camila Romero | 2 | |
0-0 Langsung | 9.33Maya Iyengar | 1.03Noelia Zeballos | 17 | |
0-0 Langsung | Maria Eduarda Lages | Romina Ccuno | 10 |
0-0 Langsung | 6.26Cooper Johnson | 1.09Ilgiz Valiev | 9 |
0-0 Langsung | Frances Tiafoe | Alexei Popyrin | 0 | |
0-0 Langsung | Valentin Vacherot | Grigor Dimitrov | 0 | |
0-0 Langsung | Daniil Medvedev | Alexandre Muller | 5 |
0-0 Langsung | Rohan Bopanna / Ben Shelton | Simone Bolelli / Andrea Vavassori | 0 |
0-0 Langsung | Ziva Falkner | Natalija Senic | 0 |
0-0 Langsung | Alize Cornet / Diane Parry | Cagla Buyukakcay / Ipek Oz | 0 |
0-0 Langsung | Borna Coric | Zsombor Piros | 22 |
0-0 Langsung | Alejandro Moro Canas / Marco Trungelliti | Daniel Rincon / Oriol Roca Batalla | 21 |
0-0 Langsung | Filip Cristian Jianu | Mark Lajal | 29 |
0-0 Langsung | George Goldhoff /Trey Hilderbrand | Patrick Maloney / Garrett Johns | 11 |
0-0 Langsung | Alberto Barroso Campos | Francisco Rocha | 21 |
0-0 Langsung | Leyre Romero Gormaz | Nicole Fossa Huergo | 13 | |
0-0 Langsung | Tamara Korpatsch | Elsa Jacquemot | 10 | |
0-0 Langsung | Veronika Podrez | Olivia Gadecki | 0 | |
0-0 Langsung | Alina Charaeva | Carlota Martinez Cirez | 21 |
0-0 Langsung | Deborah Chiesa | Lois Boisson | 9 | |
0-0 Langsung | Aneta Kucmova | Katerina Tsygourova | 20 |
0-0 Langsung | Dalila Jakupovic / Naima Karamoko | Marie Benoit / Leonie Kung | 2 |
0-0 Langsung | Giada Di Paola | Arlinda Rushiti | 9 | |
0-0 Langsung | Angelica Blake | Iveta Dapkute | 11 | |
0-0 Langsung | Kateryna Lazarenko | Darya Kharlanova | 11 |
0-0 Langsung | Maelle Leclercq | Amira Benaissa | 12 |
0-0 Langsung | Fiona Crawley | Dana Guzman | 1 | |
0-0 Langsung | Arina Rodionova | Diletta Cherubini | 9 | |
0-0 Langsung | Martina Okalova | Kajsa Rinaldo Persson | 11 | |
0-0 Langsung | Malaika Rapolu | Akasha Urhobo | 22 |
0-0 Langsung | Luciana Moyano | Carolina Alves | 13 | |
0-0 Langsung | Anastasia Abbagnato | Camila Romero | 2 | |
0-0 Langsung | Maya Iyengar | Noelia Zeballos | 17 | |
0-0 Langsung | Maria Eduarda Lages | Romina Ccuno | 10 |
0-0 Langsung | Cooper Johnson | Ilgiz Valiev | 9 |
Apr 10 01:00 | 3.63Darwin Blanch | 1.25Felipe Meligeni Alves | 25 | |
Apr 10 01:00 | 1.91Alfredo Perez | 1.83Andres Martin | 33 | |
Apr 10 03:00 | 1.67Luka Pavlovic | 2.11Rodrigo Pacheco Mendez | 4 | |
Apr 10 06:00 | 2.21James Duckworth | 1.61Juan Pablo Varillas | 35 |
Apr 10 01:00 | 1.73Mathys Erhard | 2.02Geoffrey Blancaneaux | 34 |
Apr 10 **:** | 1.37Rigele Te | 2.92Uisung Park | 26 | |
Apr 10 **:** | 2.56Fumin Jiang | 1.47Jacob Brumm | 27 | |
Apr 10 **:** | 1.28Linang Xiao | 3.38Hanyi Liu | 24 | |
Apr 10 **:** | 6.00Zhenxiong Dong | 1.11Filip Peliwo | 16 | |
Apr 10 **:** | 1.38Akira Santillan | 2.88Yecong Mo | 27 | |
Apr 10 **:** | 1.09Fajing Sun | 6.26Yuquan Jin | 17 |
Apr 10 **:** | 1.87Saki Imamura | 1.87Eri Shimizu | 9 | |
Apr 10 **:** | 1.51Ayano Shimizu | 2.44Yexin Ma | 23 | |
Apr 10 **:** | 3.08Yeonwoo Ku | 1.33Himeno Sakatsume | 22 | |
Apr 10 **:** | 1.50Sayaka Ishii | 2.44Janice Tjen | 25 | |
Apr 10 **:** | 1.58En Shuo Liang | 2.26Xinxin Yao | 25 | |
Apr 10 **:** | 3.63Meiling Wang | 1.25Hanyu Guo | 22 | |
Apr 10 **:** | 1.33Lizette Cabrera | 3.08Miho Kuramochi | 21 | |
Apr 10 **:** | 2.25Haruka Kaji | 1.60Lin Zhu | 26 |
Apr 10 **:** | 1.64Mayuka Aikawa | 2.16Amy Zhu | 27 | |
Apr 10 **:** | 1.50Viktoria Morvayova | 2.44Qiu Yu Ye | 24 | |
Apr 10 **:** | 1.08Priska Madelyn Nugroho | 6.55Junhan Zhang | 1 | |
Apr 10 **:** | 4.44Shiyu Ye | 1.17Yufei Ren | 18 | |
Apr 10 **:** | 1.37Gaeul Jang | 2.92Cherry Kim | 24 |
Apr 10 01:00 | 4.22Victoria Hu | 1.19Whitney Osuigwe | 2 | |
Apr 10 01:30 | 2.49Anna Sinclair Rogers | 1.49Lea Ma | 1 | |
Apr 10 01:30 | 1.68Katherine Sebov | 2.09Elvina Kalieva | 23 | |
Apr 10 01:30 | 5.00Paola Lopez | 1.14Christasha Mcneil | 14 |
Apr 10 01:00 | 6.88Katherine Barnes | 1.08Aurora Zantedeschi | 1 | |
Apr 10 00:30 | 3.63Sofia Cohen Perovani | 1.25Camilla Bossi | 16 | |
Apr 10 00:30 | 8.69Lilian Poling | 1.04Alisa Oktiabreva | 1 |
Apr 10 **:** | 4.44Roger Rogowski | 1.17Mikal Statham | 2 | |
Apr 10 **:** | 5.00Stefan Storch | 1.14Scott Jones | 2 | |
Apr 10 **:** | 1.14Papac Tomislav Edward | 5.00Stefan Harangozo | 2 |
Apr 10 **:** | 3.50Gregory Gamal | 1.27Chikaya Sato | 2 | |
Apr 10 **:** | 1.87Antreas Djakouris | 1.87Lucas Gomez | 2 | |
Apr 10 **:** | 3.12Borys Zgola | 1.32Alessandro Ventre | 2 | |
Apr 10 **:** | 1.19Aleksa Ciric | 4.22Victor Castro | 2 | |
Apr 10 **:** | 2.26Adam Bain | 1.58Angel Guerrero Melgar | 2 |
Apr 10 04:30 | 2.11Andrew Ena | 1.67Meethre Barot | 2 | |
Apr 10 07:30 | 2.26Brody Nejedly Krall | 1.58William Hsieh | 2 |
Apr 10 **:** | 2.20Milana Dejanovic | 1.62Bond Scott Kirra | 2 | |
Apr 10 **:** | 1.04Belle Thompson | 8.69Sophia Fry | 2 | |
Apr 10 **:** | 1.17Jelena Cvijanovic | 4.44Maahi Shah | 2 | |
Apr 10 **:** | 11.00Larisa Arnautovic | 1.02Kaylah Mcphee | 2 | |
Apr 10 **:** | 5.00Cara Korhonen | 1.14Laquisa Khan | 2 |
Apr 10 01:00 | 2.72-1.50Mathys Erhard | 1.42+1.50Geoffrey Blancaneaux | 34 |
Apr 10 **:** | 1.96-1.50Rigele Te | 1.78+1.50Uisung Park | 26 | |
Apr 10 **:** | 1.16+1.50Rigele Te | 4.70-1.50Uisung Park | 26 | |
Apr 10 **:** | 4.22-1.50Fumin Jiang | 1.20+1.50Jacob Brumm | 27 | |
Apr 10 **:** | 1.67+1.50Fumin Jiang | 2.11-1.50Jacob Brumm | 27 | |
Apr 10 **:** | 1.64-1.50Linang Xiao | 2.16+1.50Hanyi Liu | 24 | |
Apr 10 **:** | 1.09+1.50Linang Xiao | 6.26-1.50Hanyi Liu | 24 | |
Apr 10 **:** | 1.14+1.50Akira Santillan | 5.00-1.50Yecong Mo | 27 | |
Apr 10 **:** | 1.91-1.50Akira Santillan | 1.83+1.50Yecong Mo | 27 | |
Apr 10 **:** | 1.26-1.50Fajing Sun | 3.56+1.50Yuquan Jin | 17 |
Apr 10 **:** | 2.92-1.50Saki Imamura | 1.37+1.50Eri Shimizu | 9 | |
Apr 10 **:** | 1.37+1.50Saki Imamura | 2.92-1.50Eri Shimizu | 9 | |
Apr 10 **:** | 2.25-1.50Ayano Shimizu | 1.59+1.50Yexin Ma | 23 | |
Apr 10 **:** | 1.88+1.50Yeonwoo Ku | 1.86-1.50Himeno Sakatsume | 22 | |
Apr 10 **:** | 2.16-1.50Sayaka Ishii | 1.64+1.50Janice Tjen | 25 | |
Apr 10 **:** | 2.33-1.50En Shuo Liang | 1.55+1.50Xinxin Yao | 25 | |
Apr 10 **:** | 2.13+1.50Meiling Wang | 1.66-1.50Hanyu Guo | 22 | |
Apr 10 **:** | 1.90-1.50Lizette Cabrera | 1.84+1.50Miho Kuramochi | 21 | |
Apr 10 **:** | 1.52+1.50Haruka Kaji | 2.40-1.50Lin Zhu | 26 |
Apr 10 **:** | 2.44-1.50Mayuka Aikawa | 1.51+1.50Amy Zhu | 27 | |
Apr 10 **:** | 1.27+1.50Mayuka Aikawa | 3.50-1.50Amy Zhu | 27 | |
Apr 10 **:** | 1.21+1.50Viktoria Morvayova | 4.03-1.50Qiu Yu Ye | 24 | |
Apr 10 **:** | 2.13-1.50Viktoria Morvayova | 1.66+1.50Qiu Yu Ye | 24 | |
Apr 10 **:** | 8.14-1.50Shiyu Ye | 1.05+1.50Yufei Ren | 18 | |
Apr 10 **:** | 2.69+1.50Shiyu Ye | 1.43-1.50Yufei Ren | 18 | |
Apr 10 **:** | 1.91-1.50Gaeul Jang | 1.83+1.50Cherry Kim | 24 | |
Apr 10 **:** | 1.16+1.50Gaeul Jang | 4.70-1.50Cherry Kim | 24 |
Apr 10 01:30 | 2.56-1.50Katherine Sebov | 1.47+1.50Elvina Kalieva | 23 | |
Apr 10 01:30 | 2.56+1.50Paola Lopez | 1.47-1.50Christasha Mcneil | 14 |
Apr 10 00:30 | 2.07+1.50Sofia Cohen Perovani | 1.69-1.50Camilla Bossi | 16 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?