Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 07 23:59 | 2.81Malta | 2.74Seri | 2.77Lituania | 22 | |
Jun 08 02:45 | 3.26Albania | 2.98Seri | 2.28Serbia | 22 | |
Jun 08 02:45 | 1.34Austria | 4.97Seri | 7.30Rumania | 22 | |
Jun 08 02:45 | 9.40Finlandia | 5.40Seri | 1.26Belanda | 22 |
Jun 07 21:00 | 2.58Latvia | 2.96Seri | 2.53Azerbaijan | 18 | |
Jun 08 01:00 | 1.45Denmark | 3.68Seri | 6.20Irlandia Utara | 18 | |
Jun 08 02:45 | 1.77Yunani | 3.13Seri | 4.22Slovakia | 18 | |
Jun 08 03:30 | 2.56Amerika Serikat | 3.09Seri | 2.46Turki | 18 | |
Jun 08 04:00 | 2.19Meksiko (n) | 2.98Seri | 3.04Swiss | 18 |
Jun 08 03:00 | 2.28UD Almeria | 2.95Seri | 3.29Real Oviedo | 18 |
Jun 08 01:00 | 2.02Kepulauan Faroe U21 | 3.16Seri | 3.45Estonia U21 | 14 |
Jun 07 20:00 | 2.08Japan U20 | 3.11Seri | 3.12Mexico U20 | 14 | |
Jun 07 23:30 | 1.51Denmark U20 | 3.63Seri | 5.30Congo U20 | 14 |
Jun 07 21:00 | 1.44South Africa | 3.55Seri | 6.90Zimbabwe | 14 | |
Jun 07 23:59 | 2.24Tanzania | 2.81Seri | 3.13Madagaskar | 14 |
Jun 08 03:30 | 1.32Chile U20 | 4.46Seri | 7.00New Zealand U20 | 14 |
Jun 08 02:30 | 1.73SD Ponferradina | 3.26Seri | 4.23Antequera CF | 14 | |
Jun 08 02:30 | 2.16Real Murcia | 2.89Seri | 3.20Gimnastic Tarragona | 14 |
Jun 08 03:15 | 2.33Pescara | 2.93Seri | 2.84Ternana | 12 |
Jun 07 20:00 | 1.54Asker | 3.85Seri | 4.10Strindheim | 12 | |
Jun 07 20:00 | 1.78Eidsvold Turn | 3.52Seri | 3.28Follo FK | 12 | |
Jun 07 21:00 | 2.06Stjordals Blink | 3.39Seri | 2.68Ullensaker Kisa | 12 |
Jun 07 22:00 | 3.26Oskarshamns AIK | 3.02Seri | 1.95Ariana FC | 14 | |
Jun 07 22:00 | 3.04Skovde AIK | 3.18Seri | 1.97FC Rosengard | 14 |
Jun 07 22:00 | 3.43Bollstanas SK | 3.62Seri | 1.71Viggbyholms IK FF | 12 | |
Jun 07 22:00 | 1.64Falu BS FK | 3.44Seri | 3.93Kungsangen IF | 12 | |
Jun 07 22:00 | 2.03Qviding FIF | 3.36Seri | 2.77Astorps FF | 12 | |
Jun 07 22:00 | 2.12Ragsveds IF | 3.36Seri | 2.61Atvidabergs FF | 12 | |
Jun 07 22:00 | 4.41Skara FC | 3.77Seri | 1.51Ahlafors IF | 12 |
Jun 07 20:00 | 1.42LSK Kvinner (w) | 4.08Seri | 5.70Honefoss BK (w) | 12 | |
Jun 07 20:00 | 1.37Roa (w) | 4.35Seri | 6.10Kolbotn (w) | 8 |
Jun 07 20:00 | 2.08Brommapojkarna (w) | 3.27Seri | 2.97Vaxjo DFF (w) | 12 | |
Jun 07 21:00 | 2.00Malmo (w) | 3.30Seri | 3.13Djurgardens (w) | 12 | |
Jun 07 **:** | 9.60Alingsas IF (w) | 5.50Seri | 1.19Kristianstads DFF (w) | 12 |
Jun 07 21:00 | 9.20VIFK Vaasa (w) | 6.20Seri | 1.13KuPS (w) | 12 | |
Jun 07 23:00 | 1.15HJK Helsinki (w) | 5.70Seri | 9.00PK-35 Vantaa (w) | 12 |
Jun 08 07:30 | 2.81D.C. United | 3.58Seri | 2.35Chicago Fire | 18 | |
Jun 08 09:30 | 2.25Colorado Rapids | 3.32Seri | 3.18Austin FC | 18 |
Jun 08 03:00 | 1.59America Mineiro | 3.45Seri | 5.30Ferroviaria Araraquara | 14 |
Jun 08 03:30 | 2.16Canada | 3.02Seri | 3.05Ukraina | 14 | |
Jun 08 07:00 | 3.97Selandia Baru | 3.07Seri | 1.84Cote d Ivoire | 14 |
Jun 08 00:40 | 2.54Talleres de Remedios de Escalada | 2.54Seri | 2.98CA Mitre | 12 | |
Jun 08 06:10 | 2.09Deportivo Moron | 2.78Seri | 3.53Colon de Santa Fe | 12 |
Jun 08 07:15 | 2.42Deportes Tolima | 2.77Seri | 2.88America de Cali | 12 |
Jun 08 09:00 | 1.58Leones Negros | 3.78Seri | 4.48CD Tapatio | 12 |
Jun 08 00:30 | 2.83Union San Felipe | 2.97Seri | 2.31San Marcos Arica | 12 |
Jun 08 00:30 | 2.70CD Magallanes | 3.09Seri | 2.34CD Nublense | 12 | |
Jun 08 05:30 | 3.29Deportes Temuco | 3.01Seri | 2.06Audax Italiano | 12 |
Jun 08 06:00 | 2.81Pacific Langford | 3.12Seri | 2.10Atletico Ottawa | 12 |
Jun 08 02:00 | 2.29Tacuary Asuncion (n) | 2.79Seri | 2.80Sportivo San Lorenzo | 12 | |
Jun 08 05:30 | 2.30Sportivo Carapegua | 2.91Seri | 2.68Rubio Nu | 12 |
Jun 08 03:00 | 2.92Tigres Bogota | 2.86Seri | 2.33Internacional FC de Palmira | 12 | |
Jun 08 05:00 | 1.94Jaguares de Cordoba | 3.26Seri | 3.35Real Cartagena | 12 |
Jun 07 23:59 | 3.52Malta | 1.82Seri | 3.71Lituania | 22 | |
Jun 08 02:45 | 4.06Albania | 2.02Seri | 2.78Serbia | 22 | |
Jun 08 02:45 | 1.87Austria | 2.42Seri | 6.50Rumania | 22 | |
Jun 08 02:45 | 7.10Finlandia | 2.53Seri | 1.77Belanda | 22 |
Jun 07 21:00 | 3.25Latvia | 2.00Seri | 3.19Azerbaijan | 18 | |
Jun 08 01:00 | 2.14Denmark | 2.06Seri | 5.80Irlandia Utara | 18 | |
Jun 08 02:45 | 2.41Yunani | 1.97Seri | 4.97Slovakia | 18 | |
Jun 08 03:30 | 3.15Amerika Serikat | 2.11Seri | 3.01Turki | 18 | |
Jun 08 04:00 | 2.77Meksiko (n) | 2.03Seri | 3.73Swiss | 18 |
Jun 08 03:00 | 2.82UD Almeria | 1.91Seri | 4.09Real Oviedo | 18 |
Jun 08 01:00 | 2.55Kepulauan Faroe U21 | 2.08Seri | 4.03Estonia U21 | 14 |
Jun 07 20:00 | 2.69Japan U20 | 2.11Seri | 3.60Mexico U20 | 14 | |
Jun 07 23:30 | 2.10Denmark U20 | 2.19Seri | 5.20Congo U20 | 14 |
Jun 07 21:00 | 2.11South Africa | 1.97Seri | 7.00Zimbabwe | 14 | |
Jun 07 23:59 | 3.05Tanzania | 1.85Seri | 3.95Madagaskar | 14 |
Jun 08 03:30 | 1.80Chile U20 | 2.45Seri | 6.30New Zealand U20 | 14 |
Jun 08 02:30 | 2.40SD Ponferradina | 2.10Seri | 4.39Antequera CF | 14 | |
Jun 08 02:30 | 2.80Real Murcia | 1.90Seri | 4.20Gimnastic Tarragona | 14 |
Jun 08 03:15 | 2.95Pescara | 1.96Seri | 3.66Ternana | 12 |
Jun 07 20:00 | 1.99Asker | 2.49Seri | 4.01Strindheim | 12 | |
Jun 07 20:00 | 2.19Eidsvold Turn | 2.43Seri | 3.52Follo FK | 12 | |
Jun 07 21:00 | 2.51Stjordals Blink | 2.35Seri | 3.04Ullensaker Kisa | 12 |
Jun 07 22:00 | 3.74Oskarshamns AIK | 2.15Seri | 2.38Ariana FC | 14 | |
Jun 07 22:00 | 3.66Skovde AIK | 2.23Seri | 2.32FC Rosengard | 14 |
Jun 07 22:00 | 3.54Bollstanas SK | 2.40Seri | 2.21Viggbyholms IK FF | 12 | |
Jun 07 22:00 | 2.16Falu BS FK | 2.24Seri | 4.12Kungsangen IF | 12 | |
Jun 07 22:00 | 2.45Qviding FIF | 2.35Seri | 3.14Astorps FF | 12 | |
Jun 07 22:00 | 2.52Ragsveds IF | 2.36Seri | 3.02Atvidabergs FF | 12 | |
Jun 07 22:00 | 4.48Skara FC | 2.38Seri | 1.96Ahlafors IF | 12 |
Jun 07 20:00 | 2.04LSK Kvinner (w) | 2.34Seri | 4.90Honefoss BK (w) | 12 |
Jun 07 20:00 | 2.66Brommapojkarna (w) | 2.21Seri | 3.40Vaxjo DFF (w) | 12 | |
Jun 07 21:00 | 2.60Malmo (w) | 2.21Seri | 3.49Djurgardens (w) | 12 | |
Jun 07 **:** | 8.00Alingsas IF (w) | 2.64Seri | 1.62Kristianstads DFF (w) | 12 |
Jun 07 21:00 | 7.70VIFK Vaasa (w) | 3.10Seri | 1.43KuPS (w) | 12 | |
Jun 07 23:00 | 1.46HJK Helsinki (w) | 2.88Seri | 8.20PK-35 Vantaa (w) | 12 |
Jun 08 07:30 | 3.28D.C. United | 2.38Seri | 2.80Chicago Fire | 18 | |
Jun 08 09:30 | 2.79Colorado Rapids | 2.20Seri | 3.72Austin FC | 18 |
Jun 08 03:00 | 2.24America Mineiro | 2.02Seri | 5.40Ferroviaria Araraquara | 14 |
Jun 08 03:30 | 2.62Canada | 2.07Seri | 3.90Ukraina | 14 | |
Jun 08 07:00 | 4.57Selandia Baru | 2.01Seri | 2.46Cote d Ivoire | 14 |
Jun 08 00:40 | 3.68Talleres de Remedios de Escalada | 1.71Seri | 3.78CA Mitre | 12 | |
Jun 08 06:10 | 2.82Deportivo Moron | 1.81Seri | 4.63Colon de Santa Fe | 12 |
Jun 08 07:15 | 3.33Deportes Tolima | 1.83Seri | 3.61America de Cali | 12 |
Jun 08 09:00 | 2.09Leones Negros | 2.35Seri | 4.56CD Tapatio | 12 |
Jun 08 00:30 | 3.45Union San Felipe | 2.00Seri | 3.02San Marcos Arica | 12 |
Jun 08 00:30 | 3.24CD Magallanes | 2.07Seri | 3.04CD Nublense | 12 | |
Jun 08 05:30 | 4.07Deportes Temuco | 2.01Seri | 2.64Audax Italiano | 12 |
Jun 08 06:00 | 3.33Pacific Langford | 2.14Seri | 2.60Atletico Ottawa | 12 |
Jun 08 02:00 | 2.98Tacuary Asuncion (n) | 1.86Seri | 3.59Sportivo San Lorenzo | 12 | |
Jun 08 05:30 | 3.00Sportivo Carapegua | 1.95Seri | 3.28Rubio Nu | 12 |
Jun 08 03:00 | 3.66Tigres Bogota | 1.91Seri | 3.08Internacional FC de Palmira | 12 | |
Jun 08 05:00 | 2.44Jaguares de Cordoba | 2.24Seri | 3.76Real Cartagena | 12 |
Jun 07 23:59 | 1.920.00Malta | 1.980.00Lituania | 22 | |
Jun 07 23:59 | 2.33-0.25Malta | 1.65+0.25Lituania | 22 | |
Jun 07 23:59 | 1.56+0.25Malta | 2.51-0.25Lituania | 22 | |
Jun 07 23:59 | 2.78-0.50Malta | 1.46+0.50Lituania | 22 | |
Jun 08 02:45 | 1.97+0.25Albania | 1.93-0.25Serbia | 22 | |
Jun 08 02:45 | 1.69+0.50Albania | 2.26-0.50Serbia | 22 | |
Jun 08 02:45 | 2.470.00Albania | 1.580.00Serbia | 22 | |
Jun 08 02:45 | 1.49+0.75Albania | 2.69-0.75Serbia | 22 | |
Jun 08 02:45 | 2.02-1.50Austria | 1.88+1.50Rumania | 22 | |
Jun 08 02:45 | 2.21-1.75Austria | 1.72+1.75Rumania | 22 | |
Jun 08 02:45 | 1.71-1.25Austria | 2.23+1.25Rumania | 22 | |
Jun 08 02:45 | 1.51-1.00Austria | 2.63+1.00Rumania | 22 | |
Jun 08 02:45 | 2.08+1.50Finlandia | 1.82-1.50Belanda | 22 | |
Jun 08 02:45 | 1.81+1.75Finlandia | 2.09-1.75Belanda | 22 | |
Jun 08 02:45 | 2.28+1.25Finlandia | 1.68-1.25Belanda | 22 | |
Jun 08 02:45 | 1.57+2.00Finlandia | 2.49-2.00Belanda | 22 |
Jun 07 21:00 | 1.950.00Latvia | 1.910.00Azerbaijan | 18 | |
Jun 07 21:00 | 1.64+0.25Latvia | 2.28-0.25Azerbaijan | 18 | |
Jun 07 21:00 | 2.29-0.25Latvia | 1.63+0.25Azerbaijan | 18 | |
Jun 08 01:00 | 1.88-1.00Denmark | 1.98+1.00Irlandia Utara | 18 | |
Jun 08 01:00 | 2.20-1.25Denmark | 1.69+1.25Irlandia Utara | 18 | |
Jun 08 01:00 | 1.60-0.75Denmark | 2.35+0.75Irlandia Utara | 18 | |
Jun 08 02:45 | 2.07-0.75Yunani | 1.79+0.75Slovakia | 18 | |
Jun 08 02:45 | 1.77-0.50Yunani | 2.09+0.50Slovakia | 18 | |
Jun 08 02:45 | 1.52-0.25Yunani | 2.51+0.25Slovakia | 18 | |
Jun 08 03:30 | 1.970.00Amerika Serikat | 1.890.00Turki | 18 | |
Jun 08 03:30 | 1.66+0.25Amerika Serikat | 2.25-0.25Turki | 18 | |
Jun 08 03:30 | 2.33-0.25Amerika Serikat | 1.61+0.25Turki | 18 | |
Jun 08 04:00 | 1.88-0.25Meksiko (n) | 1.98+0.25Swiss | 18 | |
Jun 08 04:00 | 2.17-0.50Meksiko (n) | 1.71+0.50Swiss | 18 | |
Jun 08 04:00 | 1.570.00Meksiko (n) | 2.400.00Swiss | 18 |
Jun 08 03:00 | 1.95-0.25UD Almeria | 1.95+0.25Real Oviedo | 18 | |
Jun 08 03:00 | 2.26-0.50UD Almeria | 1.69+0.50Real Oviedo | 18 | |
Jun 08 03:00 | 1.600.00UD Almeria | 2.420.00Real Oviedo | 18 |
Jun 08 01:00 | 2.01-0.50Kepulauan Faroe U21 | 1.87+0.50Estonia U21 | 14 | |
Jun 08 01:00 | 1.75-0.25Kepulauan Faroe U21 | 2.14+0.25Estonia U21 | 14 |
Jun 07 20:00 | 1.86-0.25Japan U20 | 2.00+0.25Mexico U20 | 14 | |
Jun 07 20:00 | 2.07-0.50Japan U20 | 1.79+0.50Mexico U20 | 14 | |
Jun 07 23:30 | 2.01-1.00Denmark U20 | 1.85+1.00Congo U20 | 14 | |
Jun 07 23:30 | 1.73-0.75Denmark U20 | 2.14+0.75Congo U20 | 14 |
Jun 07 21:00 | 1.87-1.00South Africa | 1.95+1.00Zimbabwe | 14 | |
Jun 07 21:00 | 2.17-1.25South Africa | 1.67+1.25Zimbabwe | 14 | |
Jun 07 23:59 | 2.00-0.25Tanzania | 1.82+0.25Madagaskar | 14 | |
Jun 07 23:59 | 1.610.00Tanzania | 2.260.00Madagaskar | 14 |
Jun 08 03:30 | 2.04-1.50Chile U20 | 1.78+1.50New Zealand U20 | 14 | |
Jun 08 03:30 | 1.73-1.25Chile U20 | 2.09+1.25New Zealand U20 | 14 |
Jun 08 03:15 | 2.06-0.25Pescara | 1.76+0.25Ternana | 12 |
Jun 07 20:00 | 1.99-1.00Asker | 1.79+1.00Strindheim | 12 | |
Jun 07 20:00 | 1.77-0.50Eidsvold Turn | 2.01+0.50Follo FK | 12 | |
Jun 07 21:00 | 1.91-0.25Stjordals Blink | 1.87+0.25Ullensaker Kisa | 12 |
Jun 07 22:00 | 1.84+0.50Oskarshamns AIK | 1.94-0.50Ariana FC | 14 | |
Jun 07 22:00 | 2.19+0.25Oskarshamns AIK | 1.62-0.25Ariana FC | 14 | |
Jun 07 22:00 | 1.82+0.50Skovde AIK | 1.96-0.50FC Rosengard | 14 | |
Jun 07 22:00 | 2.04+0.25Skovde AIK | 1.74-0.25FC Rosengard | 14 |
Jun 07 22:00 | 1.79+0.75Bollstanas SK | 1.99-0.75Viggbyholms IK FF | 12 | |
Jun 07 22:00 | 1.92-0.75Falu BS FK | 1.86+0.75Kungsangen IF | 12 | |
Jun 07 22:00 | 1.87-0.25Qviding FIF | 1.91+0.25Astorps FF | 12 | |
Jun 07 22:00 | 1.96-0.25Ragsveds IF | 1.82+0.25Atvidabergs FF | 12 | |
Jun 07 22:00 | 1.82+1.00Skara FC | 1.96-1.00Ahlafors IF | 12 |
Jun 07 20:00 | 1.99-2.50Brann (w) | 1.83+2.50Lyn Fotball (w) | 10 | |
Jun 07 20:00 | 2.03-1.25LSK Kvinner (w) | 1.79+1.25Honefoss BK (w) | 12 | |
Jun 07 20:00 | 1.90-1.25Roa (w) | 1.92+1.25Kolbotn (w) | 8 | |
Jun 07 23:59 | 1.78-2.00Valerenga (w) | 2.04+2.00Stabaek (w) | 10 |
Jun 07 20:00 | 1.88-0.25Brommapojkarna (w) | 1.94+0.25Vaxjo DFF (w) | 12 | |
Jun 07 21:00 | 1.81-0.25Malmo (w) | 2.01+0.25Djurgardens (w) | 12 | |
Jun 07 **:** | 1.98+1.75Alingsas IF (w) | 1.84-1.75Kristianstads DFF (w) | 12 |
Jun 07 21:00 | 1.84+2.25VIFK Vaasa (w) | 1.94-2.25KuPS (w) | 12 | |
Jun 07 23:00 | 1.88-2.00HJK Helsinki (w) | 1.90+2.00PK-35 Vantaa (w) | 12 |
Jun 08 07:30 | 1.84+0.25D.C. United | 2.06-0.25Chicago Fire | 18 | |
Jun 08 07:30 | 2.230.00D.C. United | 1.710.00Chicago Fire | 18 | |
Jun 08 07:30 | 1.65+0.50D.C. United | 2.33-0.50Chicago Fire | 18 | |
Jun 08 09:30 | 1.91-0.25Colorado Rapids | 1.99+0.25Austin FC | 18 | |
Jun 08 09:30 | 2.23-0.50Colorado Rapids | 1.71+0.50Austin FC | 18 | |
Jun 08 09:30 | 1.630.00Colorado Rapids | 2.360.00Austin FC | 18 |
Jun 08 03:00 | 1.83-0.75America Mineiro | 2.05+0.75Ferroviaria Araraquara | 14 | |
Jun 08 03:00 | 2.19-1.00America Mineiro | 1.72+1.00Ferroviaria Araraquara | 14 |
Jun 08 03:30 | 1.83-0.25Canada | 1.99+0.25Ukraina | 14 | |
Jun 08 03:30 | 2.14-0.50Canada | 1.69+0.50Ukraina | 14 | |
Jun 08 07:00 | 1.99+0.50Selandia Baru | 1.83-0.50Cote d Ivoire | 14 | |
Jun 08 07:00 | 1.74+0.75Selandia Baru | 2.08-0.75Cote d Ivoire | 14 |
Jun 08 05:00 | 1.99+3.00Aruba | 1.79-3.00Haiti | 3 | |
Jun 08 09:00 | 2.25+3.00Belize | 1.58-3.00Panama | 3 |
Jun 08 00:40 | 1.750.00Talleres de Remedios de Escalada | 2.070.00CA Mitre | 12 | |
Jun 08 06:10 | 1.83-0.25Deportivo Moron | 1.99+0.25Colon de Santa Fe | 12 |
Jun 08 07:15 | 1.740.00Deportes Tolima | 2.080.00America de Cali | 12 |
Jun 08 09:00 | 2.06-1.00Leones Negros | 1.76+1.00CD Tapatio | 12 |
Jun 08 00:30 | 1.77+0.25Union San Felipe | 2.05-0.25San Marcos Arica | 12 |
Jun 08 00:30 | 2.050.00CD Magallanes | 1.770.00CD Nublense | 12 | |
Jun 08 05:30 | 1.77+0.50Deportes Temuco | 2.05-0.50Audax Italiano | 12 |
Jun 08 06:00 | 1.86+0.25Pacific Langford | 1.92-0.25Atletico Ottawa | 12 |
Jun 08 02:00 | 2.04-0.25Tacuary Asuncion (n) | 1.74+0.25Sportivo San Lorenzo | 12 | |
Jun 08 05:30 | 1.740.00Sportivo Carapegua | 2.040.00Rubio Nu | 12 |
Jun 08 03:00 | 1.77+0.25Tigres Bogota | 2.05-0.25Internacional FC de Palmira | 12 | |
Jun 08 05:00 | 1.93-0.50Jaguares de Cordoba | 1.89+0.50Real Cartagena | 12 |
Jun 07 23:59 | 1.870.00Malta | 1.990.00Lituania | 22 | |
Jun 07 23:59 | 2.66-0.25Malta | 1.46+0.25Lituania | 22 | |
Jun 07 23:59 | 1.42+0.25Malta | 2.78-0.25Lituania | 22 | |
Jun 08 02:45 | 1.67+0.25Albania | 2.23-0.25Serbia | 22 | |
Jun 08 02:45 | 2.380.00Albania | 1.580.00Serbia | 22 | |
Jun 08 02:45 | 1.43+0.50Albania | 2.75-0.50Serbia | 22 | |
Jun 08 02:45 | 1.86-0.50Austria | 2.00+0.50Rumania | 22 | |
Jun 08 02:45 | 2.20-0.75Austria | 1.69+0.75Rumania | 22 | |
Jun 08 02:45 | 1.50-0.25Austria | 2.56+0.25Rumania | 22 | |
Jun 08 02:45 | 1.76+0.75Finlandia | 2.11-0.75Belanda | 22 | |
Jun 08 02:45 | 2.11+0.50Finlandia | 1.76-0.50Belanda | 22 | |
Jun 08 02:45 | 1.44+1.00Finlandia | 2.72-1.00Belanda | 22 |
Jun 07 21:00 | 1.950.00Latvia | 1.910.00Azerbaijan | 18 | |
Jun 07 21:00 | 1.49+0.25Latvia | 2.58-0.25Azerbaijan | 18 | |
Jun 08 01:00 | 2.13-0.50Denmark | 1.74+0.50Irlandia Utara | 18 | |
Jun 08 01:00 | 1.65-0.25Denmark | 2.26+0.25Irlandia Utara | 18 | |
Jun 08 02:45 | 2.01-0.25Yunani | 1.85+0.25Slovakia | 18 | |
Jun 08 02:45 | 1.360.00Yunani | 3.000.00Slovakia | 18 | |
Jun 08 03:30 | 1.980.00Amerika Serikat | 1.880.00Turki | 18 | |
Jun 08 03:30 | 1.49+0.25Amerika Serikat | 2.58-0.25Turki | 18 | |
Jun 08 04:00 | 1.640.00Meksiko (n) | 2.280.00Swiss | 18 | |
Jun 08 04:00 | 2.28-0.25Meksiko (n) | 1.64+0.25Swiss | 18 |
Jun 08 03:00 | 2.36-0.25UD Almeria | 1.59+0.25Real Oviedo | 18 | |
Jun 08 03:00 | 1.580.00UD Almeria | 2.380.00Real Oviedo | 18 |
Jun 08 01:00 | 2.12-0.25Kepulauan Faroe U21 | 1.75+0.25Estonia U21 | 14 |
Jun 07 20:00 | 2.16-0.25Japan U20 | 1.72+0.25Mexico U20 | 14 | |
Jun 07 23:30 | 1.75-0.25Denmark U20 | 2.12+0.25Congo U20 | 14 |
Jun 07 21:00 | 2.09-0.50South Africa | 1.73+0.50Zimbabwe | 14 | |
Jun 07 23:59 | 1.650.00Tanzania | 2.200.00Madagaskar | 14 |
Jun 08 03:30 | 1.79-0.50Chile U20 | 2.03+0.50New Zealand U20 | 14 |
Jun 08 02:30 | 1.98-0.25SD Ponferradina | 1.84+0.25Antequera CF | 14 | |
Jun 08 02:30 | 2.23-0.25Real Murcia | 1.63+0.25Gimnastic Tarragona | 14 |
Jun 08 03:15 | 1.690.00Pescara | 2.140.00Ternana | 12 |
Jun 07 20:00 | 1.72-0.25Asker | 2.06+0.25Strindheim | 12 | |
Jun 07 20:00 | 1.91-0.25Eidsvold Turn | 1.87+0.25Follo FK | 12 | |
Jun 07 21:00 | 1.690.00Stjordals Blink | 2.090.00Ullensaker Kisa | 12 |
Jun 07 22:00 | 1.76+0.25Oskarshamns AIK | 2.02-0.25Ariana FC | 14 | |
Jun 07 22:00 | 1.79+0.25Skovde AIK | 1.99-0.25FC Rosengard | 14 |
Jun 07 22:00 | 1.86+0.25Bollstanas SK | 1.92-0.25Viggbyholms IK FF | 12 | |
Jun 07 22:00 | 1.84-0.25Falu BS FK | 1.94+0.25Kungsangen IF | 12 | |
Jun 07 22:00 | 1.640.00Qviding FIF | 2.160.00Astorps FF | 12 | |
Jun 07 22:00 | 1.700.00Ragsveds IF | 2.080.00Atvidabergs FF | 12 | |
Jun 07 22:00 | 2.12+0.25Skara FC | 1.67-0.25Ahlafors IF | 12 |
Jun 07 20:00 | 1.81-1.00Brann (w) | 2.01+1.00Lyn Fotball (w) | 10 | |
Jun 07 20:00 | 2.03-0.50LSK Kvinner (w) | 1.79+0.50Honefoss BK (w) | 12 | |
Jun 07 23:59 | 2.08-1.00Valerenga (w) | 1.74+1.00Stabaek (w) | 10 |
Jun 07 20:00 | 2.21-0.25Brommapojkarna (w) | 1.64+0.25Vaxjo DFF (w) | 12 | |
Jun 07 21:00 | 2.17-0.25Malmo (w) | 1.67+0.25Djurgardens (w) | 12 | |
Jun 07 **:** | 1.89+0.75Alingsas IF (w) | 1.93-0.75Kristianstads DFF (w) | 12 |
Jun 07 21:00 | 1.84+1.00VIFK Vaasa (w) | 1.94-1.00KuPS (w) | 12 | |
Jun 07 23:00 | 2.06-1.00HJK Helsinki (w) | 1.72+1.00PK-35 Vantaa (w) | 12 |
Jun 08 07:30 | 2.110.00D.C. United | 1.780.00Chicago Fire | 18 | |
Jun 08 07:30 | 1.59+0.25D.C. United | 2.40-0.25Chicago Fire | 18 | |
Jun 08 09:30 | 2.26-0.25Colorado Rapids | 1.67+0.25Austin FC | 18 | |
Jun 08 09:30 | 1.670.00Colorado Rapids | 2.260.00Austin FC | 18 |
Jun 08 03:00 | 1.84-0.25America Mineiro | 2.02+0.25Ferroviaria Araraquara | 14 |
Jun 08 03:30 | 2.14-0.25Canada | 1.69+0.25Ukraina | 14 | |
Jun 08 07:00 | 1.81+0.25Selandia Baru | 2.01-0.25Cote d Ivoire | 14 |
Jun 08 00:40 | 1.880.00Talleres de Remedios de Escalada | 1.940.00CA Mitre | 12 | |
Jun 08 06:10 | 2.21-0.25Deportivo Moron | 1.64+0.25Colon de Santa Fe | 12 |
Jun 08 07:15 | 1.820.00Deportes Tolima | 2.000.00America de Cali | 12 |
Jun 08 09:00 | 1.76-0.25Leones Negros | 2.06+0.25CD Tapatio | 12 |
Jun 08 00:30 | 2.050.00Union San Felipe | 1.770.00San Marcos Arica | 12 |
Jun 08 00:30 | 1.980.00CD Magallanes | 1.840.00CD Nublense | 12 | |
Jun 08 05:30 | 1.69+0.25Deportes Temuco | 2.14-0.25Audax Italiano | 12 |
Jun 08 06:00 | 2.160.00Pacific Langford | 1.640.00Atletico Ottawa | 12 |
Jun 08 02:00 | 1.690.00Tacuary Asuncion (n) | 2.090.00Sportivo San Lorenzo | 12 | |
Jun 08 05:30 | 1.790.00Sportivo Carapegua | 1.990.00Rubio Nu | 12 |
Jun 08 03:00 | 2.090.00Tigres Bogota | 1.730.00Internacional FC de Palmira | 12 | |
Jun 08 05:00 | 2.05-0.25Jaguares de Cordoba | 1.77+0.25Real Cartagena | 12 |
Jun 07 23:59 Malta -vs- Lituania | ||
---|---|---|
1.971.75Atas | 1.911.75Bawah | 22 |
Jun 07 23:59 Malta -vs- Lituania | ||
1.711.50Atas | 2.201.50Bawah | 22 |
Jun 07 23:59 Malta -vs- Lituania | ||
2.402.00Atas | 1.592.00Bawah | 22 |
Jun 07 23:59 Malta -vs- Lituania | ||
1.491.25Atas | 2.631.25Bawah | 22 |
Jun 08 02:45 Albania -vs- Serbia | ||
1.902.00Atas | 1.982.00Bawah | 22 |
Jun 08 02:45 Albania -vs- Serbia | ||
2.132.25Atas | 1.762.25Bawah | 22 |
Jun 08 02:45 Albania -vs- Serbia | ||
2.512.50Atas | 1.542.50Bawah | 22 |
Jun 08 02:45 Albania -vs- Serbia | ||
1.591.75Atas | 2.401.75Bawah | 22 |
Jun 08 02:45 Austria -vs- Rumania | ||
1.812.75Atas | 2.072.75Bawah | 22 |
Jun 08 02:45 Austria -vs- Rumania | ||
2.113.00Atas | 1.783.00Bawah | 22 |
Jun 08 02:45 Austria -vs- Rumania | ||
1.632.50Atas | 2.332.50Bawah | 22 |
Jun 08 02:45 Austria -vs- Rumania | ||
2.423.25Atas | 1.583.25Bawah | 22 |
Jun 08 02:45 Finlandia -vs- Belanda | ||
1.832.75Atas | 2.052.75Bawah | 22 |
Jun 08 02:45 Finlandia -vs- Belanda | ||
2.113.00Atas | 1.783.00Bawah | 22 |
Jun 08 02:45 Finlandia -vs- Belanda | ||
1.682.50Atas | 2.252.50Bawah | 22 |
Jun 08 02:45 Finlandia -vs- Belanda | ||
2.403.25Atas | 1.593.25Bawah | 22 |
Jun 07 21:00 Latvia -vs- Azerbaijan | ||
---|---|---|
2.002.25Atas | 1.842.25Bawah | 18 |
Jun 07 21:00 Latvia -vs- Azerbaijan | ||
