Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
may 30 15:30 | 2.17Taranaki Airs | 1.65Southland Sharks | 9 |
may 30 19:30 | 2.88Meralco Bolts | 1.35Barangay Ginebra San Miguel | 9 |
may 30 18:00 | 1.22Hobart Chargers | 3.77NW Tasmania Thunder | 10 | |
may 30 18:00 | 2.09Northside Wizards | 1.65Ipswich Force | 10 | |
may 30 18:00 | 3.38Penrith Panthers Basket | 1.27Bankstown Bruins | 10 | |
may 30 18:30 | 1.69Rockhampton Rockets | 2.03Cairns Marlins | 10 | |
may 30 20:30 | 3.12Perth Redbacks | 1.31East Perth Eagles | 11 | |
may 30 20:30 | 3.04Mandurah Magic | 1.33Rockingham Flames | 10 |
may 31 00:30 | 2.66Bilbao Basket | 1.42BC Barcelona | 9 | |
may 31 00:30 | 1.92Fundacion CB Granada | 1.90BC Andorra | 9 | |
may 31 00:30 | 3.50Basquet Coruna | 1.26Saski Baskonia | 9 | |
may 31 00:30 | 3.50Basket Zaragoza | 1.26Real Madrid BC | 9 | |
may 31 03:00 | 2.00Basquet Manresa | 1.82CB Canarias Tenerife | 9 | |
may 31 03:00 | 1.39CB Gran Canaria | 2.81UCAM Murcia CB | 9 | |
may 31 03:00 | 1.26Unicaja Malaga | 3.50Joventut Badalona | 9 | |
may 31 03:00 | 1.15Valencia Basket | 4.44CB Breogan Lugo | 9 |
may 31 02:45 | 1.45Trapani Shark | 2.63Pallacanestro Brescia | 9 |
may 31 02:00 | 1.45Panathinaikos BC | 2.63Olympiacos BC | 9 |
may 31 02:00 | 2.26Le Mans Sarthe Basket | 1.56AS Monaco Basket | 19 |
may 31 01:30 | 1.28Besiktas JK Basketbol | 3.27Galatasaray Basketbol | 17 |
may 30 20:30 | 3.12Hapoel Holon BC | 1.31Maccabi Tel Aviv BC | 18 |
may 31 02:00 | 1.35Trefl Sopot | 2.92MKS Start Lublin | 19 |
may 31 00:00 | 6.26Steaua CSM Bucuresti | 1.08BC CSU Sibiu | 10 | |
may 30 23:00 | 3.77CSM Galati | 1.22CS Dinamo Bucuresti Baschet | 10 |
may 31 02:00 | 1.66Pallacanestro Forli | 2.07Rinascita Basket Rimini | 17 |
may 31 02:00 | 1.95Orleans Loiret Basket | 1.75ESSM Le Portel | 17 | |
may 31 02:30 | 1.67ASA Gries Souffel | 2.06JA Vichy Clermont Metropole | 18 |
may 30 23:00 | 1.48BC Kutaisi | 2.44BC TSU Tbilisi | 11 |
may 30 22:00 | 1.44BC Rouiba (w) | 2.58Sarrasine Basketball Bejaia (w) | 8 |
may 31 08:00 | 1.21Titanes del Distrito Nacional | 3.85Soles de Santo Domingo Este | 19 | |
may 31 08:30 | 3.27Reales de La Vega | 1.28Indios de San Francisco de Macoris | 19 |
may 30 15:30 | 1.99+2.00Taranaki Airs | 1.79-2.00Southland Sharks | 9 | |
may 30 15:30 | 1.89+2.50Taranaki Airs | 1.89-2.50Southland Sharks | 9 |
may 30 19:00 | 1.87+15.50Bima Perkasa Jogja | 1.87-15.50RANS PIK BC | 6 |
may 31 01:00 | 1.71-14.50Spain (w) | 2.03+14.50Greece (w) | 11 | |
may 31 01:00 | 2.01-16.50Spain (w) | 1.72+16.50Greece (w) | 11 | |
may 31 01:00 | 1.93-16.00Spain (w) | 1.79+16.00Greece (w) | 11 | |
may 31 01:00 | 1.85-15.50Spain (w) | 1.87+15.50Greece (w) | 11 | |
may 31 01:00 | 1.78-15.00Spain (w) | 1.94+15.00Greece (w) | 11 | |
may 31 02:30 | 1.82-12.00Belgium (w) | 1.90+12.00Sweden (w) | 10 | |
may 31 02:30 | 1.91-12.50Belgium (w) | 1.81+12.50Sweden (w) | 10 | |
may 31 02:30 | 1.99-13.00Belgium (w) | 1.74+13.00Sweden (w) | 10 | |
may 31 02:30 | 1.76-11.50Belgium (w) | 1.96+11.50Sweden (w) | 10 |
may 31 02:45 | 1.84-4.50Trapani Shark | 1.94+4.50Pallacanestro Brescia | 9 | |
may 31 02:45 | 1.94-5.00Trapani Shark | 1.84+5.00Pallacanestro Brescia | 9 |
may 31 02:00 | 1.89-4.50Panathinaikos BC | 1.89+4.50Olympiacos BC | 9 | |
may 31 02:00 | 1.99-5.00Panathinaikos BC | 1.79+5.00Olympiacos BC | 9 |
may 30 23:00 | 1.93-4.50BC Kutaisi | 1.79+4.50BC TSU Tbilisi | 11 | |
may 30 23:00 | 1.77-3.50BC Kutaisi | 1.95+3.50BC TSU Tbilisi | 11 | |
may 30 23:00 | 2.01-5.00BC Kutaisi | 1.72+5.00BC TSU Tbilisi | 11 | |
may 30 23:00 | 1.85-4.00BC Kutaisi | 1.87+4.00BC TSU Tbilisi | 11 |
may 30 15:30 | 1.99+0.50Taranaki Airs | 1.75-0.50Southland Sharks | 9 |
may 30 17:00 | 1.87+7.50NorthPort Batang Pier | 1.87-7.50TNT Tropang Giga | 8 | |
may 30 19:30 | 1.75+2.50Meralco Bolts | 1.99-2.50Barangay Ginebra San Miguel | 9 |
may 30 19:00 | 1.89+7.50Bima Perkasa Jogja | 1.85-7.50RANS PIK BC | 6 |
may 31 02:45 | 1.89-2.50Trapani Shark | 1.89+2.50Pallacanestro Brescia | 9 |
may 31 02:00 | 1.94-2.50Panathinaikos BC | 1.84+2.50Olympiacos BC | 9 |
may 31 02:00 | 1.86-1.00Pallacanestro Forli | 1.86+1.00Rinascita Basket Rimini | 17 | |
may 31 02:00 | 1.94-1.50Pallacanestro Forli | 1.78+1.50Rinascita Basket Rimini | 17 |
may 31 07:30 Indiana Fever (w) -vs- Connecticut Sun (w) | ||
---|---|---|
1.97162.00Más de | 1.87162.00Menos de | 11 |
may 31 07:30 Indiana Fever (w) -vs- Connecticut Sun (w) | ||
2.03162.50Más de | 1.81162.50Menos de | 11 |
may 31 07:30 Washington Mystics (w) -vs- New York Liberty (w) | ||
1.95164.50Más de | 1.89164.50Menos de | 11 |
may 31 07:30 Washington Mystics (w) -vs- New York Liberty (w) | ||
2.00165.00Más de | 1.84165.00Menos de | 11 |
may 31 10:00 Las Vegas Aces (w) -vs- Los Angeles Sparks (w) | ||
1.87165.50Más de | 1.97165.50Menos de | 11 |
may 31 10:00 Las Vegas Aces (w) -vs- Los Angeles Sparks (w) | ||
1.92166.00Más de | 1.92166.00Menos de | 11 |
may 31 10:00 Phoenix Mercury (w) -vs- Minnesota Lynx (w) | ||
1.85158.00Más de | 1.99158.00Menos de | 11 |
may 31 10:00 Phoenix Mercury (w) -vs- Minnesota Lynx (w) | ||
1.93158.50Más de | 1.91158.50Menos de | 11 |
may 31 10:00 Seattle Storm (w) -vs- Atlanta Dream (w) | ||
1.86158.50Más de | 1.98158.50Menos de | 11 |
may 31 10:00 Seattle Storm (w) -vs- Atlanta Dream (w) | ||
1.93159.00Más de | 1.91159.00Menos de | 11 |
may 30 15:30 Taranaki Airs -vs- Southland Sharks | ||
---|---|---|
1.74184.50Más de | 2.00184.50Menos de | 9 |
may 30 15:30 Taranaki Airs -vs- Southland Sharks | ||
1.79185.00Más de | 1.95185.00Menos de | 9 |
may 30 17:00 NorthPort Batang Pier -vs- TNT Tropang Giga | ||
---|---|---|
1.79197.50Más de | 1.89197.50Menos de | 8 |
may 30 17:00 NorthPort Batang Pier -vs- TNT Tropang Giga | ||
1.89198.00Más de | 1.79198.00Menos de | 8 |
may 30 19:30 Meralco Bolts -vs- Barangay Ginebra San Miguel | ||
1.79191.00Más de | 1.89191.00Menos de | 9 |
may 30 19:30 Meralco Bolts -vs- Barangay Ginebra San Miguel | ||
1.87191.50Más de | 1.81191.50Menos de | 9 |
may 30 19:00 Bima Perkasa Jogja -vs- RANS PIK BC | ||
---|---|---|
1.89158.50Más de | 1.79158.50Menos de | 6 |
may 30 18:00 Taoyuan Pauian Pilots -vs- New Taipei Kings | ||
---|---|---|
1.89163.50Más de | 1.81163.50Menos de | 17 |
may 30 18:00 Taoyuan Pauian Pilots -vs- New Taipei Kings | ||
1.75162.00Más de | 1.96162.00Menos de | 17 |
may 30 18:00 Taoyuan Pauian Pilots -vs- New Taipei Kings | ||
1.96164.00Más de | 1.75164.00Menos de | 17 |
may 30 18:00 Taoyuan Pauian Pilots -vs- New Taipei Kings | ||
1.81162.50Más de | 1.89162.50Menos de | 17 |
may 30 18:00 Taoyuan Pauian Pilots -vs- New Taipei Kings | ||
1.84163.00Más de | 1.86163.00Menos de | 17 |
may 30 17:00 New Taipei Kings -vs- Taipei Taishin Mars | ||
---|---|---|
1.89190.50Más de | 1.81190.50Menos de | 11 |
may 30 17:00 New Taipei Kings -vs- Taipei Taishin Mars | ||
1.76189.50Más de | 1.95189.50Menos de | 11 |
may 30 18:00 Hobart Chargers -vs- NW Tasmania Thunder | ||
---|---|---|
1.95171.50Más de | 1.76171.50Menos de | 10 |
may 30 18:00 Hobart Chargers -vs- NW Tasmania Thunder | ||
1.84170.50Más de | 1.86170.50Menos de | 10 |
may 30 18:00 Hobart Chargers -vs- NW Tasmania Thunder | ||
1.89171.00Más de | 1.81171.00Menos de | 10 |
may 30 18:00 Hobart Chargers -vs- NW Tasmania Thunder | ||
1.79170.00Más de | 1.91170.00Menos de | 10 |
may 30 18:00 Northside Wizards -vs- Ipswich Force | ||
1.86175.50Más de | 1.84175.50Menos de | 10 |
may 30 18:00 Northside Wizards -vs- Ipswich Force | ||
1.75174.50Más de | 1.96174.50Menos de | 10 |
may 30 18:00 Northside Wizards -vs- Ipswich Force | ||
1.80175.00Más de | 1.90175.00Menos de | 10 |
may 30 18:00 Northside Wizards -vs- Ipswich Force | ||
1.90176.00Más de | 1.80176.00Menos de | 10 |
may 30 18:00 Penrith Panthers Basket -vs- Bankstown Bruins | ||
1.86168.50Más de | 1.84168.50Menos de | 10 |
may 30 18:00 Penrith Panthers Basket -vs- Bankstown Bruins | ||
1.76167.50Más de | 1.95167.50Menos de | 10 |
may 30 18:00 Penrith Panthers Basket -vs- Bankstown Bruins | ||
1.91169.00Más de | 1.79169.00Menos de | 10 |
may 30 18:00 Penrith Panthers Basket -vs- Bankstown Bruins | ||
1.81168.00Más de | 1.89168.00Menos de | 10 |
may 30 18:30 Mount Gambier Pioneers -vs- Dandenong Rangers | ||
1.84181.50Más de | 1.86181.50Menos de | 9 |
may 30 18:30 Mount Gambier Pioneers -vs- Dandenong Rangers | ||
1.95182.50Más de | 1.76182.50Menos de | 9 |
may 30 18:30 Mount Gambier Pioneers -vs- Dandenong Rangers | ||
1.77181.00Más de | 1.93181.00Menos de | 9 |
may 30 18:30 Mount Gambier Pioneers -vs- Dandenong Rangers | ||
1.88182.00Más de | 1.82182.00Menos de | 9 |
may 30 18:30 Rockhampton Rockets -vs- Cairns Marlins | ||
1.76182.00Más de | 1.95182.00Menos de | 10 |
may 30 18:30 Rockhampton Rockets -vs- Cairns Marlins | ||
1.80182.50Más de | 1.90182.50Menos de | 10 |
may 30 18:30 Rockhampton Rockets -vs- Cairns Marlins | ||
1.92183.50Más de | 1.78183.50Menos de | 10 |
may 30 18:30 Rockhampton Rockets -vs- Cairns Marlins | ||
1.97184.00Más de | 1.74184.00Menos de | 10 |
may 30 18:30 Rockhampton Rockets -vs- Cairns Marlins | ||
1.86183.00Más de | 1.84183.00Menos de | 10 |
may 30 20:30 Perth Redbacks -vs- East Perth Eagles | ||
1.78177.50Más de | 1.92177.50Menos de | 11 |
may 30 20:30 Perth Redbacks -vs- East Perth Eagles | ||
1.95179.00Más de | 1.76179.00Menos de | 11 |
may 30 20:30 Perth Redbacks -vs- East Perth Eagles | ||
1.89178.50Más de | 1.81178.50Menos de | 11 |
may 30 20:30 Perth Redbacks -vs- East Perth Eagles | ||
1.74177.00Más de | 1.97177.00Menos de | 11 |
may 30 20:30 Perth Redbacks -vs- East Perth Eagles | ||
1.83178.00Más de | 1.87178.00Menos de | 11 |
may 30 20:30 Mandurah Magic -vs- Rockingham Flames | ||
1.95202.50Más de | 1.76202.50Menos de | 10 |
may 30 20:30 Mandurah Magic -vs- Rockingham Flames | ||
1.85201.50Más de | 1.85201.50Menos de | 10 |
may 30 20:30 Mandurah Magic -vs- Rockingham Flames | ||
1.89202.00Más de | 1.81202.00Menos de | 10 |
may 30 20:30 Mandurah Magic -vs- Rockingham Flames | ||
1.79201.00Más de | 1.91201.00Menos de | 10 |
may 31 01:00 Spain (w) -vs- Greece (w) | ||
---|---|---|
1.75132.50Más de | 1.96132.50Menos de | 11 |
may 31 01:00 Spain (w) -vs- Greece (w) | ||
1.86133.50Más de | 1.84133.50Menos de | 11 |
may 31 01:00 Spain (w) -vs- Greece (w) | ||
1.80133.00Más de | 1.90133.00Menos de | 11 |
may 31 01:00 Spain (w) -vs- Greece (w) | ||
1.90134.00Más de | 1.80134.00Menos de | 11 |
may 31 01:00 Spain (w) -vs- Greece (w) | ||
1.97134.50Más de | 1.74134.50Menos de | 11 |
may 31 02:30 Belgium (w) -vs- Sweden (w) | ||
1.76137.50Más de | 1.95137.50Menos de | 10 |
may 31 02:30 Belgium (w) -vs- Sweden (w) | ||
1.86138.50Más de | 1.84138.50Menos de | 10 |
may 31 02:30 Belgium (w) -vs- Sweden (w) | ||
1.80138.00Más de | 1.90138.00Menos de | 10 |
may 31 02:30 Belgium (w) -vs- Sweden (w) | ||
1.97139.50Más de | 1.74139.50Menos de | 10 |
may 31 02:30 Belgium (w) -vs- Sweden (w) | ||
1.91139.00Más de | 1.79139.00Menos de | 10 |
may 31 00:30 Bilbao Basket -vs- BC Barcelona | ||
---|---|---|
1.84171.50Más de | 1.90171.50Menos de | 9 |
may 31 00:30 Bilbao Basket -vs- BC Barcelona | ||
1.94172.00Más de | 1.80172.00Menos de | 9 |
may 31 00:30 Fundacion CB Granada -vs- BC Andorra | ||
1.89174.50Más de | 1.85174.50Menos de | 9 |
may 31 00:30 Fundacion CB Granada -vs- BC Andorra | ||
1.95175.00Más de | 1.79175.00Menos de | 9 |
may 31 00:30 Basquet Coruna -vs- Saski Baskonia | ||
1.79182.00Más de | 1.95182.00Menos de | 9 |
may 31 00:30 Basquet Coruna -vs- Saski Baskonia | ||
1.85182.50Más de | 1.89182.50Menos de | 9 |
may 31 00:30 Basket Zaragoza -vs- Real Madrid BC | ||
1.85170.00Más de | 1.89170.00Menos de | 9 |
may 31 00:30 Basket Zaragoza -vs- Real Madrid BC | ||
1.92170.50Más de | 1.82170.50Menos de | 9 |
may 31 03:00 Basquet Manresa -vs- CB Canarias Tenerife | ||
1.90172.50Más de | 1.84172.50Menos de | 9 |
may 31 03:00 Basquet Manresa -vs- CB Canarias Tenerife | ||
1.95173.00Más de | 1.79173.00Menos de | 9 |
may 31 03:00 CB Gran Canaria -vs- UCAM Murcia CB | ||
1.85163.00Más de | 1.89163.00Menos de | 9 |
may 31 03:00 CB Gran Canaria -vs- UCAM Murcia CB | ||
1.92163.50Más de | 1.82163.50Menos de | 9 |
may 31 03:00 Unicaja Malaga -vs- Joventut Badalona | ||
1.85171.00Más de | 1.89171.00Menos de | 9 |
may 31 03:00 Unicaja Malaga -vs- Joventut Badalona | ||
1.92171.50Más de | 1.82171.50Menos de | 9 |
may 31 03:00 Valencia Basket -vs- CB Breogan Lugo | ||
1.82173.50Más de | 1.92173.50Menos de | 9 |
may 31 03:00 Valencia Basket -vs- CB Breogan Lugo | ||
1.89174.00Más de | 1.85174.00Menos de | 9 |
may 31 02:45 Trapani Shark -vs- Pallacanestro Brescia | ||
---|---|---|
1.85175.50Más de | 1.89175.50Menos de | 9 |
may 31 02:45 Trapani Shark -vs- Pallacanestro Brescia | ||
1.92176.00Más de | 1.82176.00Menos de | 9 |
may 31 02:00 Panathinaikos BC -vs- Olympiacos BC | ||
---|---|---|
1.89161.50Más de | 1.85161.50Menos de | 9 |
may 31 02:00 Panathinaikos BC -vs- Olympiacos BC | ||
1.95162.00Más de | 1.79162.00Menos de | 9 |
may 31 02:00 Le Mans Sarthe Basket -vs- AS Monaco Basket | ||
---|---|---|
1.91169.50Más de | 1.79169.50Menos de | 19 |
may 31 02:00 Le Mans Sarthe Basket -vs- AS Monaco Basket | ||
1.82168.50Más de | 1.88168.50Menos de | 19 |
may 31 02:00 Le Mans Sarthe Basket -vs- AS Monaco Basket | ||
1.97170.00Más de | 1.74170.00Menos de | 19 |
may 31 02:00 Le Mans Sarthe Basket -vs- AS Monaco Basket | ||
1.77168.00Más de | 1.93168.00Menos de | 19 |
may 31 02:00 Le Mans Sarthe Basket -vs- AS Monaco Basket | ||
1.87169.00Más de | 1.83169.00Menos de | 19 |
may 30 23:00 Anadolu Efes Basketbol -vs- Mersin Buyuksehir Belediye | ||
---|---|---|
1.95165.50Más de | 1.76165.50Menos de | 19 |
may 30 23:00 Anadolu Efes Basketbol -vs- Mersin Buyuksehir Belediye | ||
1.84164.50Más de | 1.86164.50Menos de | 19 |
may 30 23:00 Anadolu Efes Basketbol -vs- Mersin Buyuksehir Belediye | ||
1.78164.00Más de | 1.92164.00Menos de | 19 |
may 30 23:00 Anadolu Efes Basketbol -vs- Mersin Buyuksehir Belediye | ||
1.89165.00Más de | 1.81165.00Menos de | 19 |
may 30 23:00 Anadolu Efes Basketbol -vs- Mersin Buyuksehir Belediye | ||
1.74163.50Más de | 1.97163.50Menos de | 19 |
may 31 01:30 Besiktas JK Basketbol -vs- Galatasaray Basketbol | ||
1.87169.50Más de | 1.83169.50Menos de | 17 |
may 31 01:30 Besiktas JK Basketbol -vs- Galatasaray Basketbol | ||
1.77168.50Más de | 1.93168.50Menos de | 17 |
may 31 01:30 Besiktas JK Basketbol -vs- Galatasaray Basketbol | ||
1.93170.00Más de | 1.77170.00Menos de | 17 |
may 31 01:30 Besiktas JK Basketbol -vs- Galatasaray Basketbol | ||
1.82169.00Más de | 1.88169.00Menos de | 17 |
may 30 20:30 Hapoel Holon BC -vs- Maccabi Tel Aviv BC | ||
---|---|---|
1.83168.50Más de | 1.87168.50Menos de | 18 |
may 30 20:30 Hapoel Holon BC -vs- Maccabi Tel Aviv BC | ||
1.93169.50Más de | 1.77169.50Menos de | 18 |
may 30 20:30 Hapoel Holon BC -vs- Maccabi Tel Aviv BC | ||
1.88169.00Más de | 1.82169.00Menos de | 18 |
may 30 20:30 Hapoel Holon BC -vs- Maccabi Tel Aviv BC | ||
1.77168.00Más de | 1.93168.00Menos de | 18 |
may 31 02:00 Trefl Sopot -vs- MKS Start Lublin | ||
---|---|---|
1.83169.50Más de | 1.87169.50Menos de | 19 |
may 31 02:00 Trefl Sopot -vs- MKS Start Lublin | ||
1.93170.50Más de | 1.77170.50Menos de | 19 |
may 31 02:00 Trefl Sopot -vs- MKS Start Lublin | ||
1.78169.00Más de | 1.92169.00Menos de | 19 |
may 31 02:00 Trefl Sopot -vs- MKS Start Lublin | ||
1.89170.00Más de | 1.81170.00Menos de | 19 |
may 31 02:00 Trefl Sopot -vs- MKS Start Lublin | ||
1.74168.50Más de | 1.97168.50Menos de | 19 |
may 31 00:00 Steaua CSM Bucuresti -vs- BC CSU Sibiu | ||
---|---|---|
1.95166.50Más de | 1.76166.50Menos de | 10 |
may 31 00:00 Steaua CSM Bucuresti -vs- BC CSU Sibiu | ||
1.83165.50Más de | 1.87165.50Menos de | 10 |
may 31 00:00 Steaua CSM Bucuresti -vs- BC CSU Sibiu | ||
1.89166.00Más de | 1.81166.00Menos de | 10 |
may 31 00:00 Steaua CSM Bucuresti -vs- BC CSU Sibiu | ||
1.78165.00Más de | 1.92165.00Menos de | 10 |
may 30 23:00 CSM Galati -vs- CS Dinamo Bucuresti Baschet | ||
1.87169.50Más de | 1.83169.50Menos de | 10 |
may 30 23:00 CSM Galati -vs- CS Dinamo Bucuresti Baschet | ||
1.82169.00Más de | 1.88169.00Menos de | 10 |
may 30 23:00 CSM Galati -vs- CS Dinamo Bucuresti Baschet | ||
1.92170.00Más de | 1.78170.00Menos de | 10 |
may 30 23:00 CSM Galati -vs- CS Dinamo Bucuresti Baschet | ||
1.77168.50Más de | 1.93168.50Menos de | 10 |
may 31 02:30 Real Betis Baloncesto -vs- UPCT Basket Cartagena | ||
---|---|---|
1.93159.50Más de | 1.77159.50Menos de | 16 |
may 31 02:30 Real Betis Baloncesto -vs- UPCT Basket Cartagena | ||
1.83158.50Más de | 1.87158.50Menos de | 16 |
may 31 02:30 Real Betis Baloncesto -vs- UPCT Basket Cartagena | ||
1.88159.00Más de | 1.82159.00Menos de | 16 |
may 31 02:30 Real Betis Baloncesto -vs- UPCT Basket Cartagena | ||
1.78158.00Más de | 1.92158.00Menos de | 16 |
may 31 02:00 Pallacanestro Forli -vs- Rinascita Basket Rimini | ||
---|---|---|
1.76152.50Más de | 1.95152.50Menos de | 17 |
may 31 02:00 Pallacanestro Forli -vs- Rinascita Basket Rimini | ||
1.96154.50Más de | 1.75154.50Menos de | 17 |
may 31 02:00 Pallacanestro Forli -vs- Rinascita Basket Rimini | ||
1.85153.50Más de | 1.85153.50Menos de | 17 |
may 31 02:00 Pallacanestro Forli -vs- Rinascita Basket Rimini | ||
1.91154.00Más de | 1.79154.00Menos de | 17 |
may 31 02:00 Pallacanestro Forli -vs- Rinascita Basket Rimini | ||
1.80153.00Más de | 1.90153.00Menos de | 17 |
may 31 02:00 Orleans Loiret Basket -vs- ESSM Le Portel | ||
---|---|---|
1.86160.50Más de | 1.84160.50Menos de | 17 |
may 31 02:00 Orleans Loiret Basket -vs- ESSM Le Portel | ||
1.76159.50Más de | 1.95159.50Menos de | 17 |
may 31 02:00 Orleans Loiret Basket -vs- ESSM Le Portel | ||
1.96161.50Más de | 1.75161.50Menos de | 17 |
may 31 02:00 Orleans Loiret Basket -vs- ESSM Le Portel | ||
1.91161.00Más de | 1.79161.00Menos de | 17 |
may 31 02:00 Orleans Loiret Basket -vs- ESSM Le Portel | ||
1.80160.00Más de | 1.90160.00Menos de | 17 |
may 31 02:30 ASA Gries Souffel -vs- JA Vichy Clermont Metropole | ||
1.76157.00Más de | 1.95157.00Menos de | 18 |
may 31 02:30 ASA Gries Souffel -vs- JA Vichy Clermont Metropole | ||
1.91158.50Más de | 1.79158.50Menos de | 18 |
may 31 02:30 ASA Gries Souffel -vs- JA Vichy Clermont Metropole | ||
1.87158.00Más de | 1.83158.00Menos de | 18 |
may 31 02:30 ASA Gries Souffel -vs- JA Vichy Clermont Metropole | ||
1.81157.50Más de | 1.89157.50Menos de | 18 |
may 31 02:30 ASA Gries Souffel -vs- JA Vichy Clermont Metropole | ||
1.97159.00Más de | 1.74159.00Menos de | 18 |
may 30 23:00 BC Kutaisi -vs- BC TSU Tbilisi | ||
---|---|---|
1.80167.50Más de | 1.90167.50Menos de | 11 |
may 30 23:00 BC Kutaisi -vs- BC TSU Tbilisi | ||
1.91168.50Más de | 1.79168.50Menos de | 11 |
may 30 23:00 BC Kutaisi -vs- BC TSU Tbilisi | ||
1.75167.00Más de | 1.96167.00Menos de | 11 |
may 30 23:00 BC Kutaisi -vs- BC TSU Tbilisi | ||
1.96169.00Más de | 1.75169.00Menos de | 11 |
may 30 23:00 BC Kutaisi -vs- BC TSU Tbilisi | ||
1.86168.00Más de | 1.84168.00Menos de | 11 |
may 31 00:00 Nairobi City Thunder -vs- Ulinzi Warriors | ||
---|---|---|
1.85146.50Más de | 1.85146.50Menos de | 3 |
may 30 22:00 BC Rouiba (w) -vs- Sarrasine Basketball Bejaia (w) | ||
---|---|---|
1.77105.50Más de | 1.93105.50Menos de | 8 |
may 30 22:00 BC Rouiba (w) -vs- Sarrasine Basketball Bejaia (w) | ||
1.85106.50Más de | 1.85106.50Menos de | 8 |
may 30 22:00 BC Rouiba (w) -vs- Sarrasine Basketball Bejaia (w) | ||
1.93107.50Más de | 1.77107.50Menos de | 8 |
may 31 08:00 Titanes del Distrito Nacional -vs- Soles de Santo Domingo Este | ||
---|---|---|
1.86161.00Más de | 1.84161.00Menos de | 19 |
may 31 08:00 Titanes del Distrito Nacional -vs- Soles de Santo Domingo Este | ||
1.97162.00Más de | 1.74162.00Menos de | 19 |
may 31 08:00 Titanes del Distrito Nacional -vs- Soles de Santo Domingo Este | ||
1.91161.50Más de | 1.79161.50Menos de | 19 |
may 31 08:00 Titanes del Distrito Nacional -vs- Soles de Santo Domingo Este | ||
1.76160.00Más de | 1.95160.00Menos de | 19 |
may 31 08:00 Titanes del Distrito Nacional -vs- Soles de Santo Domingo Este | ||
1.81160.50Más de | 1.89160.50Menos de | 19 |
may 31 08:30 Reales de La Vega -vs- Indios de San Francisco de Macoris | ||
1.83180.00Más de | 1.87180.00Menos de | 19 |
may 31 08:30 Reales de La Vega -vs- Indios de San Francisco de Macoris | ||
1.74179.00Más de | 1.97179.00Menos de | 19 |
may 31 08:30 Reales de La Vega -vs- Indios de San Francisco de Macoris | ||
1.78179.50Más de | 1.92179.50Menos de | 19 |
may 31 08:30 Reales de La Vega -vs- Indios de San Francisco de Macoris | ||
1.95181.00Más de | 1.76181.00Menos de | 19 |
may 31 08:30 Reales de La Vega -vs- Indios de San Francisco de Macoris | ||
1.88180.50Más de | 1.82180.50Menos de | 19 |
may 31 07:30 Indiana Fever (w) -vs- Connecticut Sun (w) | ||
---|---|---|
1.9882.50Más de | 1.8482.50Menos de | 11 |
may 31 07:30 Washington Mystics (w) -vs- New York Liberty (w) | ||
1.9183.50Más de | 1.9183.50Menos de | 11 |
may 31 10:00 Las Vegas Aces (w) -vs- Los Angeles Sparks (w) | ||
1.8682.50Más de | 1.9682.50Menos de | 11 |
may 31 10:00 Phoenix Mercury (w) -vs- Minnesota Lynx (w) | ||
1.8979.50Más de | 1.9379.50Menos de | 11 |
may 31 10:00 Seattle Storm (w) -vs- Atlanta Dream (w) | ||
1.9180.50Más de | 1.9180.50Menos de | 11 |
may 30 15:30 Taranaki Airs -vs- Southland Sharks | ||
---|---|---|
1.7492.50Más de | 1.9492.50Menos de | 9 |
may 30 17:00 NorthPort Batang Pier -vs- TNT Tropang Giga | ||
---|---|---|
1.9495.50Más de | 1.7495.50Menos de | 8 |
may 30 19:30 Meralco Bolts -vs- Barangay Ginebra San Miguel | ||
1.8492.50Más de | 1.8492.50Menos de | 9 |
may 30 19:00 Bima Perkasa Jogja -vs- RANS PIK BC | ||
---|---|---|
1.8478.50Más de | 1.8478.50Menos de | 6 |
may 30 18:00 Taoyuan Pauian Pilots -vs- New Taipei Kings | ||
---|---|---|
1.7981.00Más de | 1.9181.00Menos de | 17 |
may 30 18:00 Taoyuan Pauian Pilots -vs- New Taipei Kings | ||
1.9682.00Más de | 1.7582.00Menos de | 17 |
may 30 18:00 Taoyuan Pauian Pilots -vs- New Taipei Kings | ||
1.8781.50Más de | 1.8381.50Menos de | 17 |
may 30 17:00 New Taipei Kings -vs- Taipei Taishin Mars | ||
---|---|---|
1.8095.00Más de | 1.9095.00Menos de | 11 |
may 31 00:30 Bilbao Basket -vs- BC Barcelona | ||
---|---|---|
1.9584.50Más de | 1.7984.50Menos de | 9 |
may 31 00:30 Fundacion CB Granada -vs- BC Andorra | ||
1.9285.50Más de | 1.8285.50Menos de | 9 |
may 31 00:30 Basquet Coruna -vs- Saski Baskonia | ||
1.8989.50Más de | 1.8589.50Menos de | 9 |
may 31 00:30 Basket Zaragoza -vs- Real Madrid BC | ||
1.9283.50Más de | 1.8283.50Menos de | 9 |
may 31 03:00 Basquet Manresa -vs- CB Canarias Tenerife | ||
1.9284.50Más de | 1.8284.50Menos de | 9 |
may 31 03:00 CB Gran Canaria -vs- UCAM Murcia CB | ||
1.9280.50Más de | 1.8280.50Menos de | 9 |
may 31 03:00 Unicaja Malaga -vs- Joventut Badalona | ||
